描述
Product Name
|
Large gaming mouse pad
|
Material
|
Fabric + Rubber
|
Size
|
800*300*3mm
|
Function
|
Gaming pad for keyboard and mouse
|
Package
|
Opp bag + export carton
|
-
Product performance description
The competitive advantage of product line:
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Gel Wrist Rest Mouse Pad, Memory Foam Wrist Rest Mouse Pad, Sponge Wrist Rest Mouse Pad, Suede Yoga Mat, TPE Yoga Mat | Gel Wrist Rest Mouse Pad: 280000 Pieces Per Month; Memory Foam Wrist Rest Mouse Pad: 100000 Pieces Per Month; Sponge Wrist Rest Mouse Pad: 300000 Pieces Per Month; Suede Yoga Mat: 100000 Pieces Per Month; TPE Yoga Mat: 300000 Pieces Per Month | Gel Wrist Rest Mouse Pad: 1500000 Pieces; Memory Foam Wrist Rest Mouse Pad: 800000 Pieces; Sponge Wrist Rest Mouse Pad: 1800000 Pieces; Suede Yoga Mat: 400000 Pieces; TPE Yoga Mat: 500000 Pieces |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 2,200,000 | 18.0 |
South America | USD 1,620,000 | 13.0 |
Eastern Europe | USD 390,000 | 3.0 |
Southeast Asia | USD 1,852,000 | 15.0 |
Africa | USD 17,200 | 1.0 |
Oceania | USD 12,400 | 1.0 |
Mid East | USD 316,000 | 3.0 |
Eastern Asia | USD 122,400 | 1.0 |
Western Europe | USD 464,000 | 4.0 |
Central America | USD 60,200 | 1.0 |
Northern Europe | USD 538,000 | 4.0 |
Southern Europe | USD 391,000 | 3.0 |
South Asia | USD 267,000 | 2.0 |
Domestic Market | USD 3,714,000 | 31.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Punching Machine | Confidential | 4 | 5.0 | Acceptable |
Printing Machine | Confidential | 6 | 5.0 | Acceptable |
Two station Pressing Machine | Confidential | 3 | 5.0 | Acceptable |
Roller Hot Stamping Machine | Confidential | 2 | 3.0 | Acceptable |
Laser Machine | Confidential | 1 | 3.0 | Acceptable |
Plate Gluing Machine | Confidential | 2 | 3.0 | Acceptable |
Glue-injection Machine | Confidential | 3 | 3.0 | Acceptable |
Automatic Rotary Plate Hot Stamping Machine | Confidential | 3 | 3.0 | Acceptable |
Automatic Rotary Press Machine | Confidential | 1 | 3.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
N/A | N/A | N/A | 0.0 | N/A |